YMC Piezotronics Inc. 의 소형 진동가진기 (small vibrator, shaker) 제품을 소개 합니다.
비교적 작은 크기/용량의 진동가진기 그룹으로 20N~1000N 까지 6종의 모델이 있습니다.
크기가 커질수록 진동변위(displacement, stroke), 진동가속도(acceleration), 가용 무게(moving weight, load) 등이 증가하지만 가용 주파수는 좀 낮아집니다. 목적에 맞도록 스펙을 검토하시면 되며 문의하실 내용이 있으시면 언제든 연락주세요!
대표적인 응용 분야는 아래와 같습니다.
· 진동 시험 (Vibration testing)
· 기계 임피던스 측정 (Mechanical impedance measurements)
· 실험 교보재 (Educational demonstrations)
· 구조 응답 시험 (Structural response testing)
· 가속도센서 검교정 (Vibration transducer calibration)
Model | VT-20 | VT-50 | VT-150 | VT-300 | VT-500 | VT-1000 |
Rated Force (Peak) N | ≥20 | ≥50 | ≥150 | ≥300 | ≥500 | ≥1000 |
Max. Displacement(mm) | ± 4 | ± 4 | ± 7.5 | ± 7.5 | ± 10.0 | ± 10.0 |
Max. Acceleration(g) | 20 | 20 | 40 | 45 | 45 | 45 |
Maximum Input Current (Arms) | ≤2.5 | ≤6 | ≤12 | ≤12 | ≤25 | ≤30 |
Frequency Range (Hz) | 20 - 10k | 10 - 9k | 10 - 5k | 10 - 5k | 5 - 2k | 5 - 2k |
Coil DC Impedance | 2Ω | 0.9Ω | 0.8Ω | 0.7Ω | 0.9Ω | 0.7Ω |
Effective Moving Mass (Kg) | 0.1 | 0.25 | 0.45 | 0.54 | 1.0 | 2.2 |
Size(mm) | Φ96×132(H) | Φ138×165(H) | Φ180×175(H) | Φ180×200(H) | Φ210×250(H) | Φ240×300(H) |
Mounting Hole Size(mm) | 105×80 4-Φ9 | 150×120 4-Φ10 | 200×160 4-Φ10 | 200×160 4-Φ10 | 240×190 4-Φ11 | 240×200 4-Φ10 |
Weight(Kg) | 3.5 | 8.5 | 15 | 20 | 32 | 40 |
Output/ Type | Table Φ26/ M5 | Table Φ30/ M5 | Table Φ40/ M5 | Table Φ50/ M5 | Table Φ56/ M5 | Table Φ92/ M8 |
Associated Power Amplifier | 100W | 100W/200W | 200W/500W | 500W/500W | 800W | 1500W |






